| |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
|
|
 |
 |
| Arcadia 3236, Expanded |
| Development Stage:
Kit construction |
| Bed/Baths:
2 / 2 |
| Square Feet:
1224 |
| Location:
Vermont |
|
|
| Project Images
|
|
|
|
|
| The Story |
Enertia® Extreme homes have doubled East and/or West inner-shell walls, depending on the climate and siting. There is no air-flow space between the doubled walls, as there is on the North, because the purpose is not for airflow, but rather for protection against strong prevailing winds and extreme weather.
 |  | | The site for this Enertia® home is so beautiful. As always, the home will fit naturally in the landscape. |
 |  | | As circumstances unfolded, the start date of the project coincided with the start date of an early Winter storm. But Vermonters are used to Winter and are undaunted. |
 |  |  |  | | With the excavation complete, the footers are formed and poured between snowfalls. |
 |  |  |  | | The concrete pumper had an amazing reach with it's boom arm. |
 |  |  |  | | When the foundation is complete the homeowner and builder feel a great sense of accomplishment. (Shirtsleeves in VT in January?) |
 |  | | The snow is falling intermittently when the kit arrives. |
 |  |  |  | | With the subfloor completed, the kit begins to go up. For the first couple of days, everyone was so busy making good use of the "nice" weather, that picture-taking was temporarily forgotten. |
 |  |  |  | | The West and East walls (top photos) are doubled in an Enertia® Extreme home, although there is no air-flow space in those walls as there in on the North(lower left). |
 |  |  |  | | The angled timbers that form the gable ends are being set in place. All work on an Enertia® home can be done from inside the house, with no need to erect scaffold outside. |
 |  |  |  | | The entire gable end is built with the Enertia® pre-cut laminated timbers. On the North and South, slots are pre-cut for rafters. |
 | The southern view from this home is spectacular. Please visit us again to see more of this project as it continues. |
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|